<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ektagon</title>
	<atom:link href="http://ektagon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ektagon.com</link>
	<description>Providing Winning Online Marketing Solutions via Competition Platforms and Creative Media</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Chat: Choose who sees you online</title>
		<link>http://ektagon.com/2012/02/facebook-chat-choose-who-sees-you-online/</link>
		<comments>http://ektagon.com/2012/02/facebook-chat-choose-who-sees-you-online/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:31:47 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=861</guid>
		<description><![CDATA[We&#8217;ve often heard of people disabling the whole Facebook chat service because they don&#8217;t like to let everyone of their friends seeing that they&#8217;re online. This might be even more necessary during exam, work, or quiet time. You may not want the whole of your social circle being able to talk to you, but allow [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/02/facebook-chat-choose-who-sees-you-online/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/02/facebook-chat-choose-who-sees-you-online/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/02/facebook-chat-choose-who-sees-you-online/" data-text="Facebook Chat: Choose who sees you online" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/02/facebook-chat-choose-who-sees-you-online/" data-counter="top"></script> <br/><br/></div>
<p>We&#8217;ve often heard of people disabling the whole Facebook chat service because they don&#8217;t like to let everyone of their friends seeing that they&#8217;re online.</p>
<p>This might be even more necessary during exam, work, or quiet time. You may not want the whole of your social circle being able to talk to you, but allow specific people to get in touch.</p>
<p>This is now possible.  And there are 4 options&#8230;</p>
<p>1) <strong>Blacklisting</strong> &#8211; Everyone can see that you&#8217;re online except specific individuals.<br />
<em>We&#8217;re sure many will use this to block stalkers, ex-lovers and those chatterboxes.</em></p>
<p>2) <strong>Whitelisting</strong> &#8211; Only a specific group of people can see that you&#8217;re online.<br />
<em>Great for those study periods where you may still need to chat to people who actually know what you&#8217;re supposed to be learning.</em></p>
<p>3) <strong>Black-out</strong> &#8211; Noone can see you.<br />
<em>Great for when you&#8217;re at work, are extremely busy or just don&#8217;t want to speak to anyone.</em></p>
<p>and 4) <strong>Individual Black-listing</strong> &#8211; When you want to go offline to a user after a conversation.<br />
<em>Simply click the little gears icon on the chat window and select &#8216;Go offline to&#8217;.</em></p>
<p>To edit your visibility options, go to the gear icon on the chat bar and click &#8216;advanced options&#8217;.
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/02/facebook-chat-choose-who-sees-you-online/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/02/facebook-chat-choose-who-sees-you-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Updates Photo Browser, Again!</title>
		<link>http://ektagon.com/2012/02/facebook-updates-photo-browser-again/</link>
		<comments>http://ektagon.com/2012/02/facebook-updates-photo-browser-again/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:09:43 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=857</guid>
		<description><![CDATA[Facebook have upgraded their overlay pop-up photo browser. From our observations this is good for: Brands/Users &#8211; More emphasis is given to the source of the image. Whether it be a user or a fan page, the prominence of the information may lead to more followers if a photo is re-shared. Advertisers &#8211; More prominent [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/02/facebook-updates-photo-browser-again/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/02/facebook-updates-photo-browser-again/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/02/facebook-updates-photo-browser-again/" data-text="Facebook Updates Photo Browser, Again!" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/02/facebook-updates-photo-browser-again/" data-counter="top"></script> <br/><br/></div>
<p>Facebook have upgraded their overlay pop-up photo browser.</p>
<p>From our observations <strong>this is good</strong> for:</p>
<p><strong>Brands/Users</strong> &#8211; More <em>emphasis is given to the source of the image</em>. Whether it be a user or a fan page, the prominence of the information may lead to more followers if a photo is re-shared.</p>
<p><strong>Advertisers</strong> &#8211; More <em>prominent display of ads</em> as users browse through photos. This is mostly when there are only a few comments on a photo as ads take up the whitespace left over.</p>
<p><strong>Users</strong> &#8211; It&#8217;s working pretty <em>fast</em>, and transitions between photos is <em>fluid</em>.</p>
<p>With the Initial Public Offer of $5billion worth of Facebook shares coupled with the expected drop in ad size, we see Facebook gearing up to generate more turn-over to keep its future shareholders happy. So long, as they keep providing us with a powerful communication, sharing and discovery tool, we don&#8217;t mind.</p>
<p><strong>All in all, we&#8217;re happy. Are you?</strong>
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/02/facebook-updates-photo-browser-again/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/02/facebook-updates-photo-browser-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing: Facebook, Twitter and Google+ login and comments for WordPress</title>
		<link>http://ektagon.com/2012/02/testing-facebook-twitter-and-google-login-and-comments-for-wordpress/</link>
		<comments>http://ektagon.com/2012/02/testing-facebook-twitter-and-google-login-and-comments-for-wordpress/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:55:56 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Project Update]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=852</guid>
		<description><![CDATA[We are currently busy testing an unreleased plugin that will allow users of our clients&#8217; blogs to login and comment using any of the big three social networks. The tests are currently being run on our very own OnThisIsland.com where we have successfully setup the additional login levels above the existing Facebook login system. Once [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/02/testing-facebook-twitter-and-google-login-and-comments-for-wordpress/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/02/testing-facebook-twitter-and-google-login-and-comments-for-wordpress/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/02/testing-facebook-twitter-and-google-login-and-comments-for-wordpress/" data-text="Testing: Facebook, Twitter and Google+ login and comments for WordPress" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/02/testing-facebook-twitter-and-google-login-and-comments-for-wordpress/" data-counter="top"></script> <br/><br/></div>
<p>We are currently busy testing an unreleased plugin that will allow users of our clients&#8217; blogs to <strong>login and comment using any of the big three social networks</strong>.</p>
<p>The tests are currently being run on our very own <a href="http://www2.onthisisland.com" target="_blank">OnThisIsland.com</a> where we have successfully setup the additional login levels above the existing Facebook login system.</p>
<p>Once testing is complete, we will be pushing this system to all of our clients&#8217; blogs over the coming weeks.</p>
<p>We look forward to facilitating them in the growth of their online communities.</p>
<h4><strong><span style="text-decoration: underline;">Current Test Status:</span></strong></h4>
<p><strong>Facebook</strong> &#8211; Live and Running</p>
<p><strong>Twitter</strong> &#8211; Live and Running</p>
<p><strong>Google+</strong> &#8211; Pending a Fix
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/02/testing-facebook-twitter-and-google-login-and-comments-for-wordpress/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/02/testing-facebook-twitter-and-google-login-and-comments-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Synergy of Social Media Services for Cyprus Market</title>
		<link>http://ektagon.com/2012/01/exclusive-synergy-of-social-media-services-for-cyprus-market/</link>
		<comments>http://ektagon.com/2012/01/exclusive-synergy-of-social-media-services-for-cyprus-market/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:31:45 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[divine]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[viral-by-design]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=834</guid>
		<description><![CDATA[It is our great pleasure to announce the official signing of an agreement with Divine Advertising for the exclusive representation of Ektagon&#8217;s Social Media services in the Cypriot market. Divine Advertising has been a leader in the Cypriot advertising market for some time now, having guided their many grateful clients through highly successful campaigns that [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/01/exclusive-synergy-of-social-media-services-for-cyprus-market/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/01/exclusive-synergy-of-social-media-services-for-cyprus-market/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/01/exclusive-synergy-of-social-media-services-for-cyprus-market/" data-text="Exclusive Synergy of Social Media Services for Cyprus Market" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/01/exclusive-synergy-of-social-media-services-for-cyprus-market/" data-counter="top"></script> <br/><br/></div>
<p><strong>It is our great pleasure to announce the official signing of an agreement with <a href="http://www.divineadvertising.com" target="_blank">Divine Advertising</a> for the exclusive representation of Ektagon&#8217;s Social Media services in the Cypriot market.</strong></p>
<p><img class="alignleft size-full wp-image-836" title="divine-logo-square-thumb" src="http://ektgnblg.s3.amazonaws.com/wp-content/uploads/2012/01/divine-logo-square-thumb.jpg" alt="" width="100" height="100" /></p>
<p>Divine Advertising has been a leader in the Cypriot advertising market for some time now, having guided their many grateful clients through highly successful campaigns that span over two decades. Whether they are TV, Radio, Outdoor, Press, Printed Material, Guerrilla or Social campaigns, Divine Advertising has always been at the forefront of branding, communication and creative marketing.</p>
<p>Online marketing is no different. Divine Advertising began experimenting with the concept of social media marketing as early as 2007 when they started to work with our managing director <a href="http://www.inztinkt.com" target="_blank">Hector Kolonas</a> with the idea of running a viral-beauty-contest through the <a href="http://www.onthisisland.com" target="_blank">OnThisIsland.com</a> website. The agency has continued to work closely with Hector throughout the years whilst he finished his degree and setup this online marketing consultancy company.</p>
<p>We (ektagon) were formed to provide platforms that are <strong>Viral-by-Design</strong> and other online marketing and management solutions to companies across the U.K. and Europe. A year after being founded and after running several successful campaigns, an agreement has been officially announced forming an exclusive synergy between our young freelance consultancy company and the veterans of creativity and communications in the Cypriot market.</p>
<p>As of the 26th of January 2012, all Ektagon’s corporate platforms and social-media expertise are only available in Cyprus exclusively through Divine Advertising. Enhanced with long-term strategic planning, Divine’s creative ability, branding and superb offline-media support, this synergy guarantees 360 degree social-media campaigns that are aimed at creating an emphasis on fan engagement, not just fan or follower count.</p>
<blockquote><p>George Theodorou, managing director of the reputable advertising agency commented “…this is an exceptional day, the agreement underlines Divine’s commitment to always maintain a lead in technology and new communications techniques”.</p></blockquote>
<p>Keep an eye on our campaigns in the region by <a href="http://twitter.com/divinead" target="_blank">following Divine</a> on twitter, <a href="http://gplus.to/divinead" target="_blank">circling them</a> on Google+ or <a href="http://fb.com/divinead" target="_blank">liking them</a> on facebook.
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/01/exclusive-synergy-of-social-media-services-for-cyprus-market/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/01/exclusive-synergy-of-social-media-services-for-cyprus-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] facebook &#8211; The CIA Project</title>
		<link>http://ektagon.com/2012/01/video-facebook-the-cia-project/</link>
		<comments>http://ektagon.com/2012/01/video-facebook-the-cia-project/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:17:03 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[onn]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=828</guid>
		<description><![CDATA[Here&#8217;s a little something to put a smile on the faces of your social technophiles&#8230; Facebook is being used to save the CIA millions of dollars, so they (the CIA) will stop funding Twitter and not worry about the Al Qaeda funded Foursquare site. There are many sources of entertainment on the Internet, but the [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/01/video-facebook-the-cia-project/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/01/video-facebook-the-cia-project/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/01/video-facebook-the-cia-project/" data-text="[Video] facebook - The CIA Project" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/01/video-facebook-the-cia-project/" data-counter="top"></script> <br/><br/></div>
<p>Here&#8217;s a little something to put a smile on the faces of your social technophiles&#8230;</p>
<blockquote><p>Facebook is being used to save the CIA millions of dollars, so they (the CIA) will stop funding Twitter and not worry about the Al Qaeda funded Foursquare site. </p></blockquote>
<p>There are many sources of entertainment on the Internet, but the guys at <a href="http://www.theonion.com/" target="_blank">The Onion News Network</a> always crack us up.</p>
<p>In this <em><strong>FAKE</strong></em> news story the main headline is on how successful Facebook is working as the CIA&#8217;s spy programme.</p>
<p>Taken with a pinch of salt, it surely takes a stab at the whole idea of social networks, micro-blogging and celebrities.</p>
<p>We would like to remind you that The Onion News Network are satirical comedians, please don&#8217;t panic! hehe</p>
<p>Enjoy, and have a great week!</p>
<p><center><iframe width="640" height="480" src="http://www.youtube.com/embed/cqggW08BWO0" frameborder="0" allowfullscreen></iframe></center>
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/01/video-facebook-the-cia-project/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/01/video-facebook-the-cia-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 more hurdles and Facebook controls the world&#8230;</title>
		<link>http://ektagon.com/2012/01/more-hurdles-and-facebook-controls-the-world/</link>
		<comments>http://ektagon.com/2012/01/more-hurdles-and-facebook-controls-the-world/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:30:26 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[vkontakte]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=819</guid>
		<description><![CDATA[&#8230;well not really, but it&#8217;s amazing to see how the big blue social network has surpassed the popularity of almost all social networks, including the previously-popular local network that many countries enjoyed. An analyst has been plotting the dominance of Facebook as the social network of choice across the world. There are only 10 countries [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/01/more-hurdles-and-facebook-controls-the-world/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/01/more-hurdles-and-facebook-controls-the-world/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/01/more-hurdles-and-facebook-controls-the-world/" data-text="10 more hurdles and Facebook controls the world..." data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/01/more-hurdles-and-facebook-controls-the-world/" data-counter="top"></script> <br/><br/></div>
<p>&#8230;well not really, but it&#8217;s amazing to see how the big blue social network has surpassed the popularity of almost all social networks, including the previously-popular local network that many countries enjoyed.</p>
<p>An analyst has been plotting the dominance of Facebook as the social network of choice across the world. There are only 10 countries that have an alternative social network as the most popular.</p>
<p><img class="aligncenter  wp-image-820" style="border-style: initial; border-color: initial;" title="worldmapsocial" src="http://ektgnblg.s3.amazonaws.com/wp-content/uploads/2012/01/worldmapsocial.jpg" alt="" width="513" height="362" /></p>
<div>
<p><strong>As you can see, social media marketing is no</strong><strong>t going anywhere. Get involved, <a title="Contact" href="http://ektagon.com/contact/">contact us</a> for a chat on how YOU can benefit from this deeply integrated and very powerful medium.</strong></p>
<p><em>It is worth noting that in the infographic above, the data for Japan was misinterpreted by the analyst and Mixi is still the most popular social network in that region.</em></p>
<p>Here you can see how the analyst tracked the spread of social network over time:</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-822" title="worldmap-history" src="http://ektgnblg.s3.amazonaws.com/wp-content/uploads/2012/01/worldmap-history.png" alt="" width="513" height="1321" /></p>
</div>
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/01/more-hurdles-and-facebook-controls-the-world/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/01/more-hurdles-and-facebook-controls-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No House. No Car. Two Small Bags. Still Successful?</title>
		<link>http://ektagon.com/2012/01/house-car-two-small-bags-still-successful/</link>
		<comments>http://ektagon.com/2012/01/house-car-two-small-bags-still-successful/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:39:45 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[tiesto]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=814</guid>
		<description><![CDATA[We all have goals to meet in order to consider myself successful. Today we were sent a link to a video about a guy with no house, no car, with two small bags of belongings and being made to move around a lot. Our automatic response is to think that this poor fellow was down [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/01/house-car-two-small-bags-still-successful/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/01/house-car-two-small-bags-still-successful/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/01/house-car-two-small-bags-still-successful/" data-text="No House. No Car. Two Small Bags. Still Successful?" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/01/house-car-two-small-bags-still-successful/" data-counter="top"></script> <br/><br/></div>
<p>We all have goals to meet in order to consider myself successful. Today we were sent a link to a video about a guy with <strong>no house, no car, with two small bags of belongings and being made to move around a lot</strong>.</p>
<p>Our automatic response is to think that <strong>this poor fellow was down on his luck, needed a hand or even given some notice.</strong></p>
<p>This is due to the fact that we believe that certain aspects of life are crucial to being &#8216;a successful person&#8217;. Basic needs are replaced by exaggerated commercially available assets, and the more you spend the more successful you appear.</p>
<p>But if we told you that this guy&#8217;s name was Tiesto, then everything changes.</p>
<p>He needs no house as he&#8217;s always on tour. He needs no car as he&#8217;s always in Limousines. He needs no more clothes as he can buy himself more whilst giving away his old ones. See the video we&#8217;re talking about <a href="http://www.youtube.com/watch?v=SQW8myTvOXM" target="_blank">here</a>.</p>
<p><em><strong>At the end of the day, don&#8217;t let society measure how and when you are &#8216;successful&#8217;. Follow your dreams, work hard and keep the passion!</strong></em>
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/01/house-car-two-small-bags-still-successful/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/01/house-car-two-small-bags-still-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyprusHasTalent Voting reopened with less posts to Facebook</title>
		<link>http://ektagon.com/2012/01/cyprushastalent-voting-reopened-with-less-posts/</link>
		<comments>http://ektagon.com/2012/01/cyprushastalent-voting-reopened-with-less-posts/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:57:38 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Project Update]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[cht]]></category>
		<category><![CDATA[cyprushastalent]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fixed]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=805</guid>
		<description><![CDATA[We spent all of last night (well most of it) rebuilding the viral mechanics of the CyprusHasTalent.com platform so as to reopen the voting as soon as possible. Voting is now re-enabled and the competition is running live and free again. Click here to go and vote for who you think has the most talent [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/01/cyprushastalent-voting-reopened-with-less-posts/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/01/cyprushastalent-voting-reopened-with-less-posts/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/01/cyprushastalent-voting-reopened-with-less-posts/" data-text="CyprusHasTalent Voting reopened with less posts to Facebook" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/01/cyprushastalent-voting-reopened-with-less-posts/" data-counter="top"></script> <br/><br/></div>
<p>We spent all of last night (well most of it) rebuilding the viral mechanics of the CyprusHasTalent.com platform so as to reopen the voting as soon as possible.</p>
<p><strong>Voting is now re-enabled and the competition is running live and free again.<br />
<a href="http://cyprushastalent.com" target="_blank">Click here to go and vote</a> for who you think has the most <a href="http://talent.onthisisland.com" target="_blank">talent on this island</a>.</strong></p>
<p>Users can now <em>vote freely for between 3 and 5</em> contestants. There is <em>no 30 min wait between votes</em> as we found another way around the issue.</p>
<p><strong>The Reason it broke:</strong></p>
<p>Facebook has implemented a automated spam-avoidance system to protect their almost 1 billion users from spam-scams like the Amazon Scam we exposed recently.</p>
<p>Due to the immense passion of the fans behind the contestant for CyprusHasTalent, the automated sharing required for voting was unintentionally reported to Facebook as a spam virus.</p>
<p>We quickly rectified the system and adjusted the <em><strong>viral-component to only share every 3 hours</strong></em>, leaving users&#8217; timelines and profiles less &#8216;spammy&#8217;.</p>
<p>Thanks for your understanding and happy voting.</p>
<p><em><strong>Good luck to all the contestants from all of us at Ektagon!</strong></em>
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/01/cyprushastalent-voting-reopened-with-less-posts/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/01/cyprushastalent-voting-reopened-with-less-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could BlackBerry be saved under the new CEO at RIM?</title>
		<link>http://ektagon.com/2012/01/could-blackberry-be-saved-under-the-new-ceo-at-rim/</link>
		<comments>http://ektagon.com/2012/01/could-blackberry-be-saved-under-the-new-ceo-at-rim/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:42:57 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=803</guid>
		<description><![CDATA[A few hours ago it was reported that there was an internal leadership change. This is welcomed news to shareholders, BlackBerry enthusiasts and bloggers alike. It&#8217;s been a horrible year for the guys at RIM with the failed PlayBook launch, copyright disputes about the name of their new OS and the outages we all remember [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/01/could-blackberry-be-saved-under-the-new-ceo-at-rim/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/01/could-blackberry-be-saved-under-the-new-ceo-at-rim/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/01/could-blackberry-be-saved-under-the-new-ceo-at-rim/" data-text="Could BlackBerry be saved under the new CEO at RIM?" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/01/could-blackberry-be-saved-under-the-new-ceo-at-rim/" data-counter="top"></script> <br/><br/></div>
<p>A few hours ago it was reported that there was an internal leadership change. This is welcomed news to shareholders, BlackBerry enthusiasts and bloggers alike.</p>
<p>It&#8217;s been a horrible year for the guys at RIM with the failed PlayBook launch, copyright disputes about the name of their new OS and the outages we all remember so well.</p>
<p><strong>Maybe we will finally see BlackBerry devices with Android OS?!</strong> One can only hope <img src='http://ektagon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<blockquote><p>Following weeks of speculation, it appears Research in Motion (RIM) is finally ready to oust Co-CEOs Jim Balsillie and Mike Lazaridis. The two are, according to a press release from RIM, stepping aside on Monday and will be replaced by company insider and former COO Thorsten Heins. (via <a href="http://mashable.com/2012/01/22/rim-co-ceos-are-out-report/" target="_blank">Mashable</a>)</p></blockquote>
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/01/could-blackberry-be-saved-under-the-new-ceo-at-rim/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/01/could-blackberry-be-saved-under-the-new-ceo-at-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photo that broke Facebook</title>
		<link>http://ektagon.com/2012/01/the-photo-that-broke-facebook/</link>
