<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ektagon</title>
	<atom:link href="http://ektagon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ektagon.com</link>
	<description>Providing Winning Online Marketing Solutions via Competition Platforms and Creative Media</description>
	<lastBuildDate>Fri, 18 May 2012 13:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why targeted ads are good for you.</title>
		<link>http://ektagon.com/2012/05/why-targeted-ads-are-good-for-you/</link>
		<comments>http://ektagon.com/2012/05/why-targeted-ads-are-good-for-you/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:27:31 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[targeted]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=1073</guid>
		<description><![CDATA[There are many campaigns around the internet trying to stop companies like Facebook and Google from using the information you share with them to target ads at you, but we disagree with them. Not only as marketeers, but mostly as consumers, we find that the more targeted an advert is, the more successful it is. [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/05/why-targeted-ads-are-good-for-you/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/05/why-targeted-ads-are-good-for-you/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/05/why-targeted-ads-are-good-for-you/" data-text="Why targeted ads are good for you." data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/05/why-targeted-ads-are-good-for-you/" data-counter="top"></script> <br/><br/></div>
<p>There are many campaigns around the internet trying to stop companies like Facebook and Google from using the information you share with them to target ads at you, but we disagree with them. Not only as marketeers, but mostly as consumers, we find that the more targeted an advert is, the more successful it is.</p>
<p>Granted, some people hate adverts altogether, but without them we wouldn&#8217;t know about many new products, services, offers, jobs or anything else. For this reason we will proceed with the assumption that an advert would be useful to a person if the &#8216;item&#8217; advertised would benefit him or her in some way.</p>
<p>Now lets take a quick look at the old mediums such as billboarding, TV spots, radio ads and printed material. All of these are placed as close to where their target market are expected to be. This seemed logical and worked ok-ish for many many years, but now things are changing, for example: not all graphic designers read the same magazines, watch the same TV shows or hang out in the same places. Whilst it can be argued that many graphic designers would share these common spaces, what about the ones who aren&#8217;t? Most of us don&#8217;t see ourselves as part of the flock and enjoy doing our own thing, especially online.</p>
<p><strong>Is there a reason why we shouldn&#8217;t see an advert for a brand new graphics-related service with ludicrously low prices, for example, just because we don&#8217;t go with the flow? No. Which is why we tell sites like Facebook what we Like, allowing such companies to reach us in a very unobtrusive way. All this without having to fill in a single form, directly divulge any contact details or even scour through printed magazines.</strong></p>
<p>The more information you give, the better the advertisements will match your preferences. This information is <em>never given out to advertisers</em>, but instead makes the advertisements more personalised. Trust us we use the platforms for many of our clients, and if there was a way to get private information, we would be the first to blow the whistle! We take privacy so seriously here at ektagon.</p>
<p><em>Do you agree? Think we&#8217;ve got it all wrong? Drop a comment below and let chat about it.</em></p>
<p>&nbsp;
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/05/why-targeted-ads-are-good-for-you/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/05/why-targeted-ads-are-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook offers an extra 50 million shares to investors</title>
		<link>http://ektagon.com/2012/05/facebook-offers-an-extra-50-million-shares-to-investors/</link>
		<comments>http://ektagon.com/2012/05/facebook-offers-an-extra-50-million-shares-to-investors/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:28:55 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=1069</guid>
		<description><![CDATA[Those looking to invest in the social network will be happy to know that they have now bumped their total share offering to just below 337,500,000 shares. Facebook had this to say: We and the selling stockholders have granted the underwriters the right to purchase up to an additional 50,612,302 shares of Class A common [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/05/facebook-offers-an-extra-50-million-shares-to-investors/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/05/facebook-offers-an-extra-50-million-shares-to-investors/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/05/facebook-offers-an-extra-50-million-shares-to-investors/" data-text="Facebook offers an extra 50 million shares to investors" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/05/facebook-offers-an-extra-50-million-shares-to-investors/" data-counter="top"></script> <br/><br/></div>
<p>Those looking to invest in the social network will be happy to know that they have now bumped their total share offering to just below <strong>337,500,000</strong> shares.</p>
<p>Facebook had this to say:</p>
<blockquote><p>We and the selling stockholders have granted the underwriters the right to purchase up to an additional 50,612,302 shares of Class A common stock to cover over-allotments.</p>
<p>We anticipate that the initial public offering price will be between $34.00 and $38.00 per share.</p></blockquote>
<p style="text-align: right;">(<a href="http://thenextweb.com/facebook/2012/05/15/its-official-facebook-offers-50-6-million-extra-shares-price-range-34-38/" target="_blank">source</a>)</p>
<div> We will be able to tell how much the company will make on Friday when the shares go live for sale. And we&#8217;ll be watching patiently as they turn an &#8216;idea&#8217; into a long-term business, and speculating about the effects it will have on the social media scene.</div>
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/05/facebook-offers-an-extra-50-million-shares-to-investors/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/05/facebook-offers-an-extra-50-million-shares-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tests Paid Posts. Going back on Promise or Extending features?</title>
		<link>http://ektagon.com/2012/05/facebook-testing-paid-posts-going-back-promise-extending-features/</link>
		<comments>http://ektagon.com/2012/05/facebook-testing-paid-posts-going-back-promise-extending-features/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:17:08 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=1064</guid>
		<description><![CDATA[A few months ago we covered how Facebook officially said that there was no plans to implement a premium user group to boost their revenue. Today however a few friends of ours were greeting with an option to pay to promote or highlight their posts to even more people. A Facebook spokesperson confirmed to the [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/05/facebook-testing-paid-posts-going-back-promise-extending-features/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/05/facebook-testing-paid-posts-going-back-promise-extending-features/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/05/facebook-testing-paid-posts-going-back-promise-extending-features/" data-text="Facebook Tests Paid Posts. Going back on Promise or Extending features?" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/05/facebook-testing-paid-posts-going-back-promise-extending-features/" data-counter="top"></script> <br/><br/></div>
<p>A few months ago we covered how <a title="Tell-a-friend: Facebook was, is and will ALWAYS be free to use!" href="http://ektagon.com/2011/09/tell-a-friend-facebook-was-is-and-will-always-be-free-to-use/">Facebook officially said that there was no plans to implement a premium user group to boost their revenue</a>. Today however a few friends of ours were greeting with an option to pay to promote or highlight their posts to even more people.</p>
<blockquote><p>A Facebook spokesperson confirmed to the BBC the offer (to pay to promote posts) was genuine.</p>
<p>&#8220;We&#8217;re constantly testing new features across the site,&#8221; said the spokesperson. &#8220;This particular test is simply to gauge people&#8217;s interest in this method of sharing with their friends.&#8221;</p>
<p>Different methods of highlighting posts were being tested, said the spokesperson. These would see a range of charges being levied to make posts more visible. Comments on the tests suggest the highest price being charged was £1.25 ($2) while others cost 25p or 50p.</p>
<p>Payments could be made via credit card or PayPal.</p>
<p>The spokesperson said some of the methods it was trying out would incur a charge but others would highlight a post for free. The spokesperson would not be drawn on when the test would end or if it would be tried in other territories.</p></blockquote>
<p style="text-align: right;">(<a href="http://www.bbc.co.uk/news/technology-18033259" target="_blank">Source</a>)</p>
<p><strong> Is Facebook going back on their promises to keep Facebook free for all to use or are they just targeting this new functionality at users who share for commercial/professional/business use? </strong>Let us know what you think below with a comment.
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/05/facebook-testing-paid-posts-going-back-promise-extending-features/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/05/facebook-testing-paid-posts-going-back-promise-extending-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Says: Almost no roaming fees by 2015</title>
		<link>http://ektagon.com/2012/05/eu-says-almost-no-roaming-fees-by-2015/</link>
		<comments>http://ektagon.com/2012/05/eu-says-almost-no-roaming-fees-by-2015/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:10:22 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[roaming fees]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=1054</guid>
		<description><![CDATA[We are glad to see that the European Union is trying their utmost to push down roaming fees, and have already successfully dropped rates by 75%. As from July, it has been decided by Ministers of the Economic Parliament, that call rates will drop by around 20%. The goal is to have a gap of almost [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/05/eu-says-almost-no-roaming-fees-by-2015/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/05/eu-says-almost-no-roaming-fees-by-2015/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/05/eu-says-almost-no-roaming-fees-by-2015/" data-text="EU Says: Almost no roaming fees by 2015" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/05/eu-says-almost-no-roaming-fees-by-2015/" data-counter="top"></script> <br/><br/></div>
<p><img class="alignright size-medium wp-image-1055" title="EU" src="http://ektgnblg.s3.amazonaws.com/wp-content/uploads/2012/05/EU-300x300.jpg" alt="" width="300" height="300" />We are glad to see that the European Union is trying their utmost to push down roaming fees, and have already successfully dropped rates by 75%.</p>
<p>As from July, it has been decided by Ministers of the Economic Parliament, that call rates will drop by around 20%. The goal is to have a gap of almost zero between local and roaming charges by 2015.</p>
<p><strong>We travel, and rely on our mobile connectivity, a lot. </strong>So we&#8217;re happy to hear about  such actions on our behalf, putting the euros back into our pockets to be re-invested in other equally important areas like job-creation and expansion of services offered.<strong> Thank you EU!</strong>
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/05/eu-says-almost-no-roaming-fees-by-2015/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/05/eu-says-almost-no-roaming-fees-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Workspace Set up in Manchester, and the view aint bad either!</title>
		<link>http://ektagon.com/2012/05/temporary-workspace-set-up-in-manchester-and-the-view-aint-bad-either/</link>
		<comments>http://ektagon.com/2012/05/temporary-workspace-set-up-in-manchester-and-the-view-aint-bad-either/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:39:45 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[m1]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[mcr]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=1042</guid>
		<description><![CDATA[As we continue on our mission of launching a few- and consulting a few more- awesome projects, the time has come for us to grab some temporary workspace here in Manchester, expanding on our base in Cyprus. We do not trade from this location, it&#8217;s more of a creative base. A space to inspire, be [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/05/temporary-workspace-set-up-in-manchester-and-the-view-aint-bad-either/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/05/temporary-workspace-set-up-in-manchester-and-the-view-aint-bad-either/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/05/temporary-workspace-set-up-in-manchester-and-the-view-aint-bad-either/" data-text="Temporary Workspace Set up in Manchester, and the view aint bad either!" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/05/temporary-workspace-set-up-in-manchester-and-the-view-aint-bad-either/" data-counter="top"></script> <br/><br/></div>
<p><strong>As we continue on our mission of launching a few- and consulting a few more- awesome projects, the time has come for us to grab some temporary workspace here in Manchester, expanding on our base in Cyprus.</strong></p>
<p>We do not <em>trade</em> from this location, it&#8217;s more of a <strong>creative base</strong>. A space to inspire, be inspired, code, design, plan, research, maintain, improve and last but not least have a chat. Hector Kolonas, our managing director, graduated from the University of Manchester a few years ago and has always found the community quite motivating and inspirational, so many see this temporary workspace being the first step towards a full-time Manchester office in the future.</p>
<p><img class="alignright size-thumbnail wp-image-1047" title="IMG00528-20120507-1032" src="http://ektgnblg.s3.amazonaws.com/wp-content/uploads/2012/05/IMG00528-20120507-1032-150x150.jpg" alt="" width="150" height="150" />If you are based in Manchester and would like to come in for a chat with Hector, we will be scheduling coffee sessions next month. Do <a href="http://twitter.com/ektagon" target="_blank">follow</a>, <a href="http://fb.com/ektagon" target="_blank">like</a> or <a href="http://gplus.to/ektagon" target="_blank">circle</a> us on your favourite social network to be kept in-the-loop.</p>
<p>This <strong>doesn&#8217;t mean we have abandoned Cyprus though</strong>. <em><strong>Not at all. </strong></em>With our core business still being based on our lovely little island, we will continue providing an extremely powerful suite of services with <a href="http://www.divineadvertising.com" target="_blank">Divine Advertising</a>, our exclusive partner in the region.
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/05/temporary-workspace-set-up-in-manchester-and-the-view-aint-bad-either/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/05/temporary-workspace-set-up-in-manchester-and-the-view-aint-bad-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam Red Light District &#8211; girls gone wild [Viral Video]</title>
		<link>http://ektagon.com/2012/05/amsterdam-red-light-district-girls-gone-wild-viral-video/</link>
		<comments>http://ektagon.com/2012/05/amsterdam-red-light-district-girls-gone-wild-viral-video/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:07:24 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[trafficking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=1037</guid>
		<description><![CDATA[Working in online media everyday we see a storm of viral content, from videos to pics to memes to trending news. Every now and again, one piece of content will reach out and touch a nerve. Some make you smile, some make you sad, some even make you mad. Here&#8217;s one that hit us today. And [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/05/amsterdam-red-light-district-girls-gone-wild-viral-video/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/05/amsterdam-red-light-district-girls-gone-wild-viral-video/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/05/amsterdam-red-light-district-girls-gone-wild-viral-video/" data-text="Amsterdam Red Light District - girls gone wild [Viral Video]" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/05/amsterdam-red-light-district-girls-gone-wild-viral-video/" data-counter="top"></script> <br/><br/></div>
<p>Working in online media everyday we see a storm of viral content, from videos to pics to memes to trending news. Every now and again, one piece of content will reach out and touch a nerve.</p>
<p><strong>Some make you smile, some make you sad, some even make you mad. Here&#8217;s one that hit us today.</strong> And it hit us hard. Have a look:</p>
<p><iframe src="http://www.youtube.com/embed/PqJM3bVlAWc?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>It currently has just over 30,ooo views and with everyone&#8217;s help this message can and SHOULD go viral.</p>
<p>Let us know how it left you feeling in the comments at the bottom of the page.
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/05/amsterdam-red-light-district-girls-gone-wild-viral-video/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/05/amsterdam-red-light-district-girls-gone-wild-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get FREE AntiVirus for 6 months with Facebook Security</title>
		<link>http://ektagon.com/2012/05/get-free-antivirus-for-months-with-facebook-security/</link>
		<comments>http://ektagon.com/2012/05/get-free-antivirus-for-months-with-facebook-security/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:52:28 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sophos]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=1031</guid>
		<description><![CDATA[A few days ago, Facebook announced that they have reached a partnership with some major online security companies. In order to enforce how seriously it takes user&#8217;s online security and privacy, they have informed us that they will be combining efforts to combat the rise in eWorms and Scams that are designed to spread via [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/05/get-free-antivirus-for-months-with-facebook-security/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/05/get-free-antivirus-for-months-with-facebook-security/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/05/get-free-antivirus-for-months-with-facebook-security/" data-text="Get FREE AntiVirus for 6 months with Facebook Security" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/05/get-free-antivirus-for-months-with-facebook-security/" data-counter="top"></script> <br/><br/></div>
<p>A few days ago, Facebook announced that they have reached a partnership with some major online security companies. In order to enforce how seriously it takes user&#8217;s online security and privacy, they have informed us that they will be combining efforts to combat the rise in eWorms and Scams that are designed to spread via the social network.</p>
<p><img class="alignright size-full wp-image-1032" title="fbsec" src="http://ektgnblg.s3.amazonaws.com/wp-content/uploads/2012/05/fbsec.jpg" alt="" width="180" height="180" />They then took the deal a step further, gaining <strong>each of Facebook&#8217;s 800+ million users FREE AntiVirus software for 6 months</strong> from a great selection that boasts titles from TrendMicro, McAfee, Microsoft, Norton and Sophos.</p>
<p>For more information on how to get your FREE licence simply head over to Facebook&#8217;s very own <a href="http://on.fb.me/FBAVMarketplace" target="_blank">AV Marketplace</a>.</p>
<p><strong>Share this information with your friends, and help secure them against malware and scams.</strong>
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/05/get-free-antivirus-for-months-with-facebook-security/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/05/get-free-antivirus-for-months-with-facebook-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastinators: Do NOT Google Zerg Rush!</title>
		<link>http://ektagon.com/2012/04/procrastinators-not-google-zerg-rush/</link>
		<comments>http://ektagon.com/2012/04/procrastinators-not-google-zerg-rush/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:14:30 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[easter egg]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[zerg rush]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=1022</guid>
		<description><![CDATA[Another playful Easter egg by Google was spotted earlier today. Search for Zerg Rush on Google (or click here you lazy people) and click on the attacking little O&#8217;s to take them out before they destroy your search results. *Update: You need to use Google.com if you are in the UK as it doesn&#8217;t work [...]]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/04/procrastinators-not-google-zerg-rush/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/04/procrastinators-not-google-zerg-rush/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/04/procrastinators-not-google-zerg-rush/" data-text="Procrastinators: Do NOT Google Zerg Rush!" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/04/procrastinators-not-google-zerg-rush/" data-counter="top"></script> <br/><br/></div>
<p>Another playful Easter egg by Google was spotted earlier today.</p>
<p>Search for Zerg Rush on Google (or <a href="https://www.google.co.uk/search?q=zerg+rush" target="_blank">click here</a> you lazy people) and click on the attacking little O&#8217;s to take them out before they destroy your search results.</p>
<p>*<strong>Update</strong>: You need to use Google.com if you are in the UK as it doesn&#8217;t work on the .co.uk version. (Thanks <a href="https://www.facebook.com/adam.d.king" target="_blank">Adam</a> for the heads up)</p>
<p>Happy clicking ladies and gents! And if asked, why you are still on Google search, call it re-searching <img src='http://ektagon.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1026" title="rush-1" src="http://ektgnblg.s3.amazonaws.com/wp-content/uploads/2012/04/rush-1.jpg" alt="" width="473" height="163" /></p>
<p>&nbsp;
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/04/procrastinators-not-google-zerg-rush/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/04/procrastinators-not-google-zerg-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook adds &#8216;Go to friend&#8217;s timeline&#8217; to chat</title>
		<link>http://ektagon.com/2012/04/facebook-adds-go-to-friends-timeline-to-chat/</link>
		<comments>http://ektagon.com/2012/04/facebook-adds-go-to-friends-timeline-to-chat/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:03:04 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=1018</guid>
		<description><![CDATA[It&#8217;s not a big update, but we saw that Facebook has added a little gem to their chat system. Hovering over a friend&#8217;s name now displays a new button to go directly to their timeline. Well done Facebook, and thanks for listening to your users&#8217; ideas!]]></description>
			<content:encoded><![CDATA[<div class="fbconnect_head_share" style=""><fb:like layout="box_count" font="arial" href="http://ektagon.com/2012/04/facebook-adds-go-to-friends-timeline-to-chat/"></fb:like><br/><br/><g:plusone href="http://ektagon.com/2012/04/facebook-adds-go-to-friends-timeline-to-chat/" size="tall"></g:plusone><br/><br/><a href="http://twitter.com/share"  class="twitter-share-button" data-url="http://ektagon.com/2012/04/facebook-adds-go-to-friends-timeline-to-chat/" data-text="Facebook adds 'Go to friend's timeline' to chat" data-count="vertical" data-via="ektagon" data-lang="en"></a><br/><br/><script type="IN/Share" data-url="http://ektagon.com/2012/04/facebook-adds-go-to-friends-timeline-to-chat/" data-counter="top"></script> <br/><br/></div>
<p><img class="alignright size-full wp-image-1019" title="gototimeline" src="http://ektgnblg.s3.amazonaws.com/wp-content/uploads/2012/04/gototimeline.png" alt="" width="206" height="95" />It&#8217;s not a big update, but we saw that Facebook has added a little gem to their chat system.</p>
<p>Hovering over a friend&#8217;s name now displays a new button to go directly to their timeline.</p>
<p>Well done Facebook, and thanks for listening to your users&#8217; ideas!
<div class="fbconnect_share" style="">
<div id="fblikefooter" class="fbfootersharebutton"><fb:like send="true" href="http://ektagon.com/2012/04/facebook-adds-go-to-friends-timeline-to-chat/" ></fb:like></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ektagon.com/2012/04/facebook-adds-go-to-friends-timeline-to-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the Google+ redesign bring to you?</title>
		<link>http://ektagon.com/2012/04/what-does-the-google-redesign-bring-you/</link>
		<comments>http://ektagon.com/2012/04/what-does-the-google-redesign-bring-you/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:22:47 +0000</pubDate>
		<dc:creator>inztinkt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://ektagon.com/?p=1000</guid>
		<description><![CDATA[Since Google&#8217;s announcement and release of the new interface for Google+ on 11th of April, we&#8217;ve been playing around with some of their adjustments. It is now time for us to give you an in-depth-y overview of what we believe this change means to you on a personal and business level. Be sure to add [...]]]></description>
